Styrene Acrylic Co Polymer:
Appearance: Milky White Emulsion

Viscosity @252 C by Brookfield spindle No.6, rpm 20 | 40 — 60 PS |
Solid Contents | 50+2 % |
pH | 8.5 -9.5 |
Specific Gravity | 1.04 -1.1 |
Setting and Drying Time | Moderately Fast |
Base Monomer | Styrene / Butyl Acrylate |
Particle Size | 0.01 to 0.05 microns 0.02 |
Minimum film forming temperature | 4-59 C |
Unreacted Monomer | 0.03% Max |
% Elongation of the film |
Uses : In Exterior and Interior applications
Advantages:
- High UV Stability
- Reduces Cost Of production
- Fast Drying
- Good Sheen